| color | Black |
|---|---|
| size | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
SMART SOLE SLIP
Product Features:
| Name | SMART SOLE SLIP | OBE SRC |
|---|---|---|
| Title | Uniform Collection | |
| Standard | EN ISO 20347 OBE SRC: 2012 |
|
| Ventilation | No | |
| Slip Resistant | The high standards of SRC slip resistance. | |
| Anti Static | Yes | |
| Safety Toe Cap | No | |
| Material | Soft Microfibre with Neoprene gusset | |
| Insole | Mesh Fabric | |
| Outsole | EVA – Ethylene Vinyl Acetate | |
| Washability | Can be washed to 40 °C (excluding insole) | |
| Features |
Breathable Uppers: Highly breathable, keeping feet cool and comfortable, the mesh is tested to EN ISO 20244:2011. Stretch Lining: Smooth lining eliminates rubbing whilst providing a comfortable fit. Raised Heel: Carefully researched raised heel distributes pressure more evenly within the shoe. Lightweight: The average healthcare worker takes over 10,000 steps a day. A lightweight footwear reduces fatigue. |
|
| Weight | 550 gr per pair (avg.) | |
| Size Range | EU 36-47 | UK 3.5-12 | US 4-13 | |
| Colours | Black, Navy Blue | |
| Packing | Each in high quality paper box. | |












