Search

Flat Reversed Welded

Product Features:
No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1 F-REV-WLD-A-1008(15) 1000 800 15 14.52 19.5 8 6 2 1.6
2 F-REV-WLD-A-1010(15) 1000 1000 15 16 21 8 6 2 1.6
3 F-REV-WLD-A-1109(15) 1100 900 15 17 22 8 6 2 1.6
4 F-REV-WLD-A-1111(15) 1100 1100 15 20 27 8 6 2 1.6
5 F-REV-WLD-A-1210(15) 1200 1000 15 22.5 28.5 8 6 2 1.6
6 F-REV-WLD-A-1211(15) 1200 1100 15 22.7 29.7 8 6 2 1.6
7 F-REV-WLD-A-1212(15) 1200 1200 15 25.8 33.3 8 6 2 1.6
8 F-REV-WLD-A-1311(15) 1300 1100 15 27.8 35.8 8 6 2 1.6
9 F-REV-WLD-A-1412(15) 1400 1200 15 27.5 35.5 8 6 2 1.6

Back to Top
Product has been added to your cart
WhatsApp