Search

Grid Reversible One Time Injection(OTI)

Product Features:
No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1 V-REV-OTI-A-1111(15) 1100 1100 15 17.5 25 8 6 2 1.6
2.1 V-REV-OTI-A-1210(15)-L 1200 1000 15 18.5 26 8 6 2 1.6
2.2 V-REV-OTI-A-1210(15)-H 1200 1000 15 19.5 26 8 6 2 1.6
3 V-REV-OTI-A-1212(15) 1200 1200 15 20 28 8 6 2 1.6
4 V-REV-OTI-A-1311(15) 1300 1100 15 19 27.5 8 6 2 1.6
5 V-REV-OTI-A-1411(15) 1400 1100 15 22 31.5 8 6 2 1.6
6 V-REV-OTI-A-1412(15) 1400 1200 15 25 35 8 6 2 1.6

Back to Top
Product has been added to your cart
WhatsApp