Search

Grid Reversible One Time Injection(OTI)

Product Features:
No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1.1 V-REV-OTI-B-1111(15)-L 1100 1100 15 17.5 x x 6 2 0.5
1.2 V-REV-OTI-B-1111(15)-H 1100 1100 15 21 x x 6 2 0.5
2 V-REV-OTI-B-1210(15) 1200 1000 15 19.5 x x 6 2 0.5
3 V-REV-OTI-B-1212(15) 1200 1200 15 23.5 x x 6 2 0.5
4 V-REV-OTI-B-1311(15) 1300 1100 15 24 x x 6 2 0.5
5 V-REV-OTI-B-1411(15) 1400 1100 15 25.5 x x 6 2 0.5
6 V-REV-OTI-B-1412(15) 1400 1200 15 27 x x 6 2 0.5

Back to Top
Product has been added to your cart
WhatsApp