Search

Grid 9 Runners One Time Injection(OTI)

Product Features:
No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1 V-9R-OTI-1008(15) 1000 800 15 8.1 10.1 4 4 1 x
2 V-9R-OTI-1010(15) 1000 1000 15 8.7 11.2 4 4 1 x
3 V-9R-OTI-1109(15) 1100 900 15 9.15 11.7 4 4 1 x
4 V-9R-OTI-1111(14.5) 1100 1100 14.5 13.3 16.3 4 4 1 x
5 V-9R-OTI-1208(14.5) 1200 800 14.5 11 14 4 4 1 x
6 V-9R-OTI-1210(13.5) 1200 1000 13.5 10.5 13.5 4 4 1 x
7 V-9R-OTI-1210(14.5) 1200 1000 14.5 12.8 15.8 4 4 1 x
8 V-9R-OTI-1211(13.5) 1200 1100 13.5 14.8 17.8 4 4 1 x
9 V-9R-OTI-1212(13.5) 1200 1200 13.5 12 15 4 4 1 x
10 V-9R-OTI-1212(14.5) 1200 1200 14.5 15.2 18.7 4 4 1 x
11 V-9R-OTI-1311(14.5) 1300 1100 14.5 14.7 18.2 4 4 1 x
12 V-9R-OTI-1313(14.5) 1300 1300 14.5 15.9 20.5 4 4 1 x
13 V-9R-OTI-1411(14.5) 1400 1100 14.5 17.7 21.4 4 4 1 x
14 V-9R-OTI-1412(14.5) 1400 1200 14.5 18.9 22.9 4 4 1 x
15 V-9R-OTI-1414(14) 1400 1400 14 17.8 23.3 4 4 1 x
16 V-9R-OTI-1414(14.5) 1400 1400 14.5 20.3 24.3 4 4 1 x

Back to Top
Product has been added to your cart
WhatsApp