Search

Grid 6 Runners One Time Injection

Product Features:
No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1.1 V-6R-OTI-B-1111(15)-L 1100 1100 15 11.5 x x 4 1 0.5
1.2 V-6R-OTI-B-1111(15)-H 1100 1100 15 13.5 x x 4 1 0.5
2.1 V-6R-OTI-B-1210(15)-L 1200 1000 15 13.5 x x 4 1 0.5
2.2 V-6R-OTI-B-1210(15)-H 1200 1100 15 18.5 x x 6 1.5 0.5
3.1 V-6R-OTI-B-1212(15)-L 1200 1200 15 16.7 x x 4 1 0.5
3.2 V-6R-OTI-B-1212(15)-H 1200 1200 15 22.5 x x 6 1.5 0.5
4 V-6R-OTI-B-1311(15) 1300 1100 15 16.7 x x 4 1 0.5
5 V-6R-OTI-B-1411(15) 1400 1100 15 18.5 x x 4 1 0.5
6 V-6R-OTI-B-1412(15) 1400 1200 15 20 x x 4 1 0.5
7 V-6R-OTI-B-142112(11.5) 1420 1120 11.5 18.5 x x 4 1 0.5
8 V-6R-OTI-B-1414(15) 1400 1400 15 21.5 x x 4 1 0.5

Back to Top
Product has been added to your cart
WhatsApp