| Internal Dimensions (Cm) | 111 | x | 91 | x | 60 | Clear Height (Cm) | 56 | |
| Static Load (Ton) | 4 | Volumne (Ltrs.) | 606 | |||||
| Dynamic Load (Ton) | 1 | Max Stack | 4 | |||||
| Racking Load (Ton) | N/A | |||||||
| Product Weight (Kgs.) | 33 | |||||||
| Material | HDPE | |||||||
| Temperature | (-40 to 70 °C) | |||||||
| Size Tolerance | +- 3% | |||||||
| Runners | Entry | 4 WAYS | ||||||
| Longitudinal | 3 | Processing | ASSEMBLED | |||||
| Transverse | 0 | |||||||














