Search

Grid 3 Runners One Time Injection

No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1 V-3R-OTI-A-1111(15) 1100 1100 15 14.1 20.6 8 6 2 1.6
2 V-3R-OTI-A-1208(15) 1200 800 15 10.9 15.9 8 6 2 1.6
3 V-3R-OTI-A-1210(15) 1200 1000 15 13.5 20.5 8 6 2 1.6
4 V-3R-OTI-A-1211(15) 1200 1100 15 15.7 22.7 8 6 2 1.6
5 V-3R-OTI-A-1212(15) 1200 1200 15 16.5 23.5 8 6 2 1.6
6 V-3R-OTI-A-1212(16) 1200 1200 16 15.2 22.7 8 6 2 1.6
7 V-3R-OTI-A-125100(15) 1250 1000 15 13.5 20.5 8 6 2 1.6
8 V-3R-OTI-A-1311(15) 1300 1100 15 16.3 24.3 8 6 2 1.6
9 V-3R-OTI-A-1312(15) 1300 1200 15 15.5 18.5 8 6 1.5 1
10 V-3R-OTI-A-1411(15) 1400 1100 15 18.3 27.3 8 6 2 1.6
11 V-3R-OTI-A-1412(16) 1400 1200 16 20.5 29.5 8 6 2 1.6
12 V-3R-OTI-A-144115(16) 1440 1150 16 20 29 8 6 2 1.6
13 V-3R-OTI-A-1512(15) 1500 1200 15 19 25 8 6 2 1.6

Back to Top
Product has been added to your cart
WhatsApp