Search

Flat 9 Runners -One Time Injection

Product Features:
No. Code Size (+- 3%) mm Pallet Weight (+- 5%) Kgs.                  Without Steel Pallet Weight (+- 5%) Kgs.                  With Steel Steel Reinforced (BARS) Loading Capacity (Ton)
STATIC DYN RACKING
1 F-9R-OTI-1008(15) 1000 800 15 8.7 9.7 4 4 1 x
2 F-9R-OTI-1010(15) 1000 1000 15 9.9 12.4 4 4 1 x
3 F-9R-OTI-1109(15) 1100 900 15 10.8 13.3 4 4 1 x
4 F-9R-OTI-1111(14.5) 1100 1100 14.5 14.6 17.1 4 4 1 x
5 F-9R-OTI-1208(15) 1200 800 15 10.9 13.9 4 4 1 x
6 F-9R-OTI-1210(13.5) 1200 1000 13.5 12 15 4 4 1 x
7 F-9R-OTI-1210(14.5) 1200 1000 14.5 14.5 15.7 4 4 1 x
8 F-9R-OTI-1211(14) 1200 1100 14 15.3 18.3 4 4 1 x
9 F-9R-OTI-1212(13.5) 1200 1200 13.5 13.5 16.5 4 4 1 x
10 F-9R-OTI-1212(14.5) 1200 1200 14.5 16.7 19.7 4 4 1 x
11 F-9R-OTI-1311(14.5) 1300 1100 14.5 17.35 20.4 4 4 1 x
12 F-9R-OTI-1313(13) 1300 1300 13 17.2 21.8 4 4 1 x
13 F-9R-OTI-1411(14.5) 1400 1100 14.5 22.2 25.9 4 4 1 x
14 F-9R-OTI-1412(14) 1400 1200 14 21 26.2 4 4 1 x
15 F-9R-OTI-1414(14) 1400 1400 14 24 29.2 4 4 1 x
16 F-9R-OTI-1616(13.5) 1600 1600 13.5 24.5 30.2 4 4 1 x

Back to Top
Product has been added to your cart
WhatsApp