| No. | Code | Size (+- 3%) mm | Pallet Weight (+- 5%) Kgs. Without Steel | Pallet Weight (+- 5%) Kgs. With Steel | Steel Reinforced (BARS) | Loading Capacity (Ton) | |||||
| STATIC | DYN | RACKING | |||||||||
| 1 | F-3R-OTI-1111(15) | 1100 | 1100 | 15 | 15 | 21 | 8 | 6 | 2 | 1.6 | |
| 2 | F-3R-OTI-1208(15) | 1200 | 800 | 15 | 12.5 | 18 | 8 | 6 | 2 | 1.6 | |
| T | 3 | F-3R-OTI-1210(15) | 1200 | 1000 | 15 | 15 | 21.7 | 8 | 6 | 2 | 1.6 |
| 4 | F-3R-OTI-XR-1210(16) | 1200 | 1000 | 16 | 18 | 26 | 10 | 6 | 2 | 1.6 | |














